National Park Service
U.S. Department of the Interior
Joshua Tree National Park
Low: 49°F (9°C)
Moonrise: 3:37 am
Moonset: 2:58 pm
Sunny
High: 80°F (27°C)
Sunrise: 6:03 am
Sunset: 7:24 pm
National Park Service
U.S. Department of the Interior
Joshua Tree National Park
Wednesday, Apr 23 | Thursday, Apr 24 | Friday, Apr 25 | |||
---|---|---|---|---|---|
Jumbo Rocks | |||||
Day |
Sunny 72°F (22°C). Wind 5 to 15 mph |
Sunny 67°F (19°C). Wind 10 to 15 mph |
|||
Night |
Mostly Clear
44°F (7°C). Wind 5 to 15 mph |
Partly Cloudy
41°F (5°C). Wind 10 to 15 mph |
Mostly Clear
35°F (2°C). Wind 10 to 15 mph |
||
  | |||||
Cottonwood | |||||
Day |
Sunny 74°F (23°C). Wind 5 to 15 mph |
Sunny 71°F (22°C). Wind 10 to 20 mph |
|||
Night |
Mostly Clear
55°F (13°C). Wind 10 to 15 mph |
Partly Cloudy
53°F (12°C). Wind 10 to 15 mph |
Clear
48°F (9°C). Wind 15 to 20 mph |
||
  | |||||
Black Rock | |||||
Day |
Sunny 69°F (21°C). Wind 5 to 15 mph |
Sunny 63°F (17°C). Wind 10 to 20 mph |
|||
Night |
Mostly Clear
49°F (9°C). Wind 10 to 15 mph |
Partly Cloudy
47°F (8°C). Wind 10 to 15 mph |
Mostly Clear
41°F (5°C). Wind 15 mph |
||
  |
National Park Service
U.S. Department of the Interior
Joshua Tree National Park
Time | Program | Type | Location |
---|---|---|---|
Thursday, April 24 | |||
9:00 am | Ranger Stroll | Guided Tour • 1 hour | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
9:30 am | Keys Ranch Tour |
Guided Tour •
2 hours
Reservation Required |
Keys Ranch |
3:00 pm | Ranger Stroll | Guided Tour • 1 hour | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
6:30 pm | Sunset Stroll | Ranger-led Hike • 45 minutes | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
Friday, April 25 | |||
9:00 am | Ranger Stroll | Guided Tour • 1 hour | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
9:30 am | Keys Ranch Tour |
Guided Tour •
2 hours
Reservation Required |
Keys Ranch |
2:00 pm | Cottonwood Chat | Guided Tour • 45 minutes | Cottonwood Springs Parking Area |
3:00 pm | Ranger Stroll | Guided Tour • 1 hour | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
6:30 pm | Sunset Stroll | Ranger-led Hike • 45 minutes | Trailhead of Cap Rock. There will be limited parking so plan to arrive 15 minutes early. |
8:00 pm | Evening Program at Cottonwood Campground Amphitheater | Campfire/Evening Program • 1 hour | Cottonwood Campground Amphitheater (near A5 and A7) |
8:00 pm | Evening Program at Jumbo Rocks Amphitheatre | Campfire/Evening Program • 1 hour | Jumbo Rocks Amphitheater (near site 94) |
National Park Service
U.S. Department of the Interior
Joshua Tree National Park
Campground | Total Sites | Nightly Fee | Available Now | |
---|---|---|---|---|
Reserved Campgrounds Make reservations at recreation.gov or call 1-877-444-6777. | ||||
Black Rock | 99 | $ 35 | 11 | |
Cottonwood | 62 | $ 35 | 19 | |
Indian Cove | 101 | $ 35 | 0 | |
Jumbo Rocks | 124 | $ 30 | 0 | |
Ryan | 31 | $ 30 | 0 | |
Sheep Pass (group) | 6 | $ 55 | 2 | |
First-Come, First-Served Campgrounds Find an empty site and claim it. Pay ranger or at entrance station. | ||||
Belle | 18 | $ 25 | ?? | |
Hidden Valley | 50 | $ 25 | ?? | |
White Tank | 15 | $ 25 | ?? | |
Closed Campgrounds | ||||
None |
Availability as of Apr 23 10:20 pm.
Fresh unless tagged.
?: 1 to 6 hours old.
??: Old and unreliable.
National Park Service
U.S. Department of the Interior
Joshua Tree National Park
Entrance Passes | Where to Buy | |||||
---|---|---|---|---|---|---|
Pass | For | Valid For | Price | Rec.gov | Entrance Station | Visitor Center |
Passes for Joshua Tree National Park | ||||||
Vehicle | Everyone | 7 days | $ 30 | ✔︎ | ✔︎ | ✔︎ |
Annual Vehicle | Everyone | 1 year | $ 55 | ✔︎ | ✔︎ | ✔︎ |
Motorcycle | Everyone | 7 days | $ 25 | ✔︎ | ✔︎ | ✔︎ |
Hikers and Bikers | Individuals | 7 days | $ 15 | ✔︎ | ✔︎ | |
Vehicle Passes For All National Parks and Federal Recreation Sites | ||||||
America the Beautiful | Everyone | 1 Year | $ 80 | ✔︎ | ✔︎ | ✔︎ |
Senior Annual | US citizen age 62+ | 1 Year | $ 20 | ✔︎ | ||
Senior Lifetime | US citizen age 62+ | Lifetime | $ 80 | ✔︎ | ||
Military, Gold Star Families, Accessibility | Qualified visitors | Varies | free | ✔︎ | ||
Fourth Grade Students | Qualified Visitors | School Year | free | ✔︎ |
Today v1.3.1 Build dev 2503172104 Rendered 4/23 22:55 U- live Scaled 100%