Today

Wind: To 18mph
Sunny
High: 98°F (37°C)
Sunrise: 5:46 am
Sunset: 7:57 pm
Tonight
Waxing Crescent
(8% illum)
Low: 75°F (24°C)
Moonrise: 8:04 am
Moonset: 9:45 pm
Forecast for Black Rock from weatherapi.com, updated at Jul 16 11:45 pm
Park Conditions at 7:00 am
Reported near Hidden Valley
Temperature:
79°F ( 26°C)
Wind:
6 mph ( 10 kph) SE
Gusts to 7 mph
Wind chill: n/a°F (n/a°C)
Gusts to 7 mph
Wind chill: n/a°F (n/a°C)
Air Quality: 43
Good
— Safe for everyone.
— Safe for everyone.
Fire Danger: Moderate
Humidity:
36 %
UV Max:
11.7
Extreme
Current: 0
Extra protection needed. Avoid being outside late morning through mid-afternoon. If your shadow is shorter than you, seek shade. Use SPF-15 sunscreen, a wide-brimmed hat, and sunglasses.
Current: 0
Extra protection needed. Avoid being outside late morning through mid-afternoon. If your shadow is shorter than you, seek shade. Use SPF-15 sunscreen, a wide-brimmed hat, and sunglasses.
There is No Food • No Water • No Cell Service available in the park.
Announcements and Closures
- Oasis of Mara trail is partially closed until further notice due to storm damage.
Hike Safely
- Hike Safely!
Weather Forecast
| Jumbo Rocks | Day | ||||
| Night | |||||
|   | |||||
| Cottonwood | Day | ||||
| Night | |||||
|   | |||||
Upcoming Events
No Events Scheduled
Campgrounds No Campsites Are Available.
| Reserved Campsites | |||
| Campground | Sites | Fee | Available Now |
|---|---|---|---|
| Black Rock | 99 | $ 35 | ?? |
| Cottonwood | 62 | $ 35 | ?? |
| Indian Cove | 101 | $ 35 | ?? |
| Jumbo Rocks | 124 | $ 30 | ?? |
| Ryan | 31 | $ 30 | ?? |
| Sheep Pass (group) | 6 | $ 55 | ?? |
| First-Come, First-Served Campgrounds | |||
| Campground | Sites | Fee | Available Now |
|---|---|---|---|
| Belle | 18 | $ 25 | ?? |
| Hidden Valley | 50 | $ 25 | ?? |
| White Tank | 15 | $ 25 | ?? |
Closed Campgrounds:
None
Availability as of Jul 16 11:58 pm.
Fresh unless tagged.
?: 1 to 6 hours old.
??: Old and unreliable.
Entrance Fees
Help Keep The Line Moving—Purchase Your Pass Before You Get To The Entrance
| Entrance Passes | Where to Buy | |||||
|---|---|---|---|---|---|---|
| Pass | For | Valid For | Price | Rec.gov | Entrance Station | Visitor Center |
| Passes for Joshua Tree National Park | ||||||
| Vehicle | Everyone | 7 days | $ 30 | ✔︎ | ✔︎ | ✔︎ |
| Annual Vehicle | Everyone | 1 year | $ 55 | ✔︎ | ✔︎ | ✔︎ |
| Motorcycle | Everyone | 7 days | $ 25 | ✔︎ | ✔︎ | ✔︎ |
| Hikers and Bikers | Individuals | 7 days | $ 15 | ✔︎ | ✔︎ | |
| Vehicle Passes For All National Parks and Federal Recreation Sites | ||||||
| America the Beautiful | Everyone | 1 Year | $ 80 | ✔︎ | ✔︎ | ✔︎ |
| Senior Annual | US citizen age 62+ | 1 Year | $ 20 | ✔︎ | ||
| Senior Lifetime | US citizen age 62+ | Lifetime | $ 80 | ✔︎ | ||
| Military, Gold Star Families, Accessibility | Qualified visitors | Varies | free | ✔︎ | ||
| Fourth Grade Students | Qualified Visitors | School Year | free | ✔︎ | ||
Buy passes at recreation.gov.
Entrance stations take credit card only—no cash.
Entrance stations take credit card only—no cash.
